Page 14 - Ath Airport Profile
P. 14
Table 2.10 Ranking of Domestic Destinations Chart 2.10 Top 10 Airlines according to
according to Passenger Traffic Total Passenger Traffic

Ranking City Scheduled Market %2011/ 6;/,9B D ;<920:/(09305,:BD
1 Thessaloniki & Charter Share 2010 (30;(30(BD
2 Heraklion Passengers 2011 -17.7% *@79<:(09>(@:BD :>0::BD
3 Rhodes 19.8% -12.5% )90;0:/(09>(@:BD (09-9(5*,234BD
4 Chania 2011 14.1% -9.5% ,(:@1,;B D
5 Thira/Santorini 962,335 -7.1% 3<-;/(5:(BD 63@470*(09BD
6 Mitilini 684,826 9.7% 4.7%
7 Kerkyra/Corfu 472,291 7.5% -15.1% (,.,(5(09305,:BD
8 Alexandroupolis 366,552 7.2% -8.7%
9 Mikonos 352,369 5.1% -17.5% BD
10 Kos 246,244 4.9% 2.3%
11 Chios 238,281 4.8% -7.5% Chart 2.11 International Scheduled Passenger Traffic
12 Samos 231,248 4.2% -20.3% Conventional vs. Low-Cost Carries
13 Kavala 202,296 4.0% -16.8%
14 Ioannina 193,767 3.3% -34.2% 36>*6:;*(9B90,9:D
15 Limnos 160,324 2.7% -26.0%
16 Kefallonia 132,374 1.9% -24.9% *65=,5B;065(3D *(990,9:
17 Paros 93,209 1.8% -15.7%
18 Ikaria 87,205 1.3% 5.9% BD
19 Milos 62,798 0.9% 34.6%
20 Karpathos 43,447 0.7% -4.6%
21 Leros 36,222 0.7% -3.0%
22 Sitia 32,316 0.6% 7.6%
23 Naxos 30,350 0.6% 1.2%
24 Kalimnos 29,468 0.5% 13.5%
25 Kithira 26,381 0.5% 12.4%
26 Zakinthos 24,497 0.5% 26.8%
27 Skiathos 24,389 0.5% -26.2%
28 Astypalea 24,255 0.5% 20.5%
29 Kalamata 24,204 0.4% -3.4%
30 Syros 19,771 0.4% -18.5%
31 Kozani 18,544 0.2% -30.2%
32 Kastoria 10,527 0.2% 191.0%
33 Skiros 10,033 0.2% 31.7%
34 Aktio/Preveza 0.1% -12.7%
Grand Total 9,828 0.1% -87.0%
4,962 0.0% -11.9%
3,481 0.0%
2,396 100.0%

227
4,861,417

Chart 2.12 Load Factors of Scheduled Nonstop Flights Table 2.11 Airline Awards 2011
Annual Development 2010-2011

73 70.8 Category Winner
69.8
71 Best Performing New Entrant Belle Air
10 11 Air France
69 Best of the Top 10 Airlines Air Malta
International Air Canada
67 67.3 67.6 Fastest Growing Airline - Thin Route Brussels Airlines
Olympic Air
65 10 11 Fastet Growing Airline - Seasonal Etihad Airways
63 63.3 62.4 Brussels Airlines
(%) Total FASTEST Western Europe
61 GROWING Eastern Europe
Middle East
59 AIRLINE Overall
PER
57
GEOGRAPHICAL
55 10 11 REGION

Domestic
   9   10   11   12   13   14   15   16   17   18   19