Page 30 - Aerostat Handbook 2015
P. 30
4 Tonnes up in the sky
Table 4.1 Monthly Cargo Uplift (tonnes)
Month Freight % 2015/2014 Mail % 2015/2014 Total Cargo % 2015/2014
January 5,159.9 0.9% 780.9 -6.6% 5,940.7 -0.2%
February 5,468.3 9.5% 671.3 -1.4% 6,139.5 8.2%
March 6,383.7 10.5% 755.5 3.6% 7,139.2 9.7%
April 5,891.2 1.7% 719.0 -7.9% 6,610.2 0.6%
May 6,095.1 4.3% 704.4 -11.5% 6,799.5 2.4%
June 6,403.3 8.8% 701.4 -5.5% 7,104.7 7.2%
July 5,635.9 -6.7% 621.1 -19.1% 6,257.0 -8.1%
August 4,805.3 -3.7% 554.2 -19.5% 5,359.5 -5.7%
September 6,201.7 4.9% 661.6 -11.5% 6,863.2 3.1%
October 6,523.9 7.3% 761.1 -10.1% 7,284.9 5.1%
November 6,519.8 17.3% 780.3 0.3% 7,300.1 15.2%
December 6,733.0 11.6% 944.1 2.9% 7,677.1 10.4%
Total 2015 71,821.0 5.6% 8.654,7 -7.1% 80,475.8 4.1%
Chart 4.1 Freight & Mail Monthly Uplift 2015-2014 2015 2014
Thousand tonnes
7
Freight
6
5
4
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1
Mail
0.8
0.6
0.4
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Chart 4.2 Freight & Mail Monthly Uplift Inbound 2015-2014 2015 2014
Thousand tonnes
3.5
Freight
3
2.5
2
1.5
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0.6
Mail
0.5
0.4
0.3
0.2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
30 | aia.gr
Table 4.1 Monthly Cargo Uplift (tonnes)
Month Freight % 2015/2014 Mail % 2015/2014 Total Cargo % 2015/2014
January 5,159.9 0.9% 780.9 -6.6% 5,940.7 -0.2%
February 5,468.3 9.5% 671.3 -1.4% 6,139.5 8.2%
March 6,383.7 10.5% 755.5 3.6% 7,139.2 9.7%
April 5,891.2 1.7% 719.0 -7.9% 6,610.2 0.6%
May 6,095.1 4.3% 704.4 -11.5% 6,799.5 2.4%
June 6,403.3 8.8% 701.4 -5.5% 7,104.7 7.2%
July 5,635.9 -6.7% 621.1 -19.1% 6,257.0 -8.1%
August 4,805.3 -3.7% 554.2 -19.5% 5,359.5 -5.7%
September 6,201.7 4.9% 661.6 -11.5% 6,863.2 3.1%
October 6,523.9 7.3% 761.1 -10.1% 7,284.9 5.1%
November 6,519.8 17.3% 780.3 0.3% 7,300.1 15.2%
December 6,733.0 11.6% 944.1 2.9% 7,677.1 10.4%
Total 2015 71,821.0 5.6% 8.654,7 -7.1% 80,475.8 4.1%
Chart 4.1 Freight & Mail Monthly Uplift 2015-2014 2015 2014
Thousand tonnes
7
Freight
6
5
4
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1
0.8
0.6
0.4
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Chart 4.2 Freight & Mail Monthly Uplift Inbound 2015-2014 2015 2014
Thousand tonnes
3.5
Freight
3
2.5
2
1.5
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0.6
0.5
0.4
0.3
0.2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
30 | aia.gr