Page 25 - Aerostat Handbook 2015
P. 25
Aerostat Handbook 2015
Table 3.8 Ranking of International Destinations according to A/C Movements
Ranking City* Scheduled Market % Ranking City* Scheduled Market %
& Charter Share 2015 & Charter Share 2015
1 London Pax A/C 2015 /2014 72 Pisa Pax A/C 2015 /2014
2 Rome 73 Riyadh NEW
3 Istanbul Movements 8.5% 20.5% 74 Singapore Movements 0.1% NEW
4 Paris 2015 6.8% 13.3% 75 Bordeaux 2015 0.1% 25.0%
5 Larnaca 6.2% 76 Hanover 0.1% NEW
6 Zurich 7,397 6.1% 3.1% 77 Cologne 105 0.1% -30.5%
7 Milan 5,937 5.4% 9.7% 78 Nice 94 0.1% -11.6%
8 Munich 5,364 3.3% -2.1% 79 Bari 90 0.1% 20.7%
9 Frankfurt 5,339 3.2% 17.7% 80 Krasnodar 88 0.1% NEW
10 Brussels 4,656 3.2% 18.5% 81 Tallinn 82 0.1% -34.2%
11 Doha 2,822 3.0% 3.8% 82 *Montreal-Toronto 76 0.1% NEW
12 Vienna 2,805 2.9% 3.3% 83 Palermo 70 0.1% 37.8%
13 Amsterdam 2,759 2.2% 27.5% 84 Split 64 0.1% NEW
14 Moscow 2,629 2.2% 30.0% 85 Sharm el Sheikh 52 0.1%
15 Tel Aviv 2,484 2.1% 51.3% 86 Bilbao 52 0.1% NEW
16 Belgrade 1,887 2.1% -1.3% 87 Minsk 51 0.0%
17 Bucharest 1,869 1.8% 2.2% 88 Poznan 47 0.0%
18 Cairo 1,851 1.8% 14.5% 89 Seoul 46 0.0%
19 Geneva 1,843 1.8% -1.5% 90 Gothenburg 36 0.0%
20 Sofia 1,547 1.7% 1.6% 91 Deauville 25 0.0%
21 Madrid 1,546 1.7% 42.3% 92 Katowice 25 0.0%
22 Copenhagen 1,531 1.6% -0.8% 93 Valladolid 22 0.0%
23 Dusseldorf 1,493 1.6% 2.9% 94 Malaga 18 0.0%
24 Paphos 1,461 1.6% 45.0% 95 Vilnius 14 0.0%
25 Berlin 1,420 1.5% 29.8% 96 Valencia 14 0.0%
26 Barcelona 1,370 1.5% 29.3% 97 Rovaniemi 13 0.0%
27 Tirana 1,358 1.4% 119.2% 98 Sarajevo 0.0%
28 Warsaw 1,318 1.4% 26.3% 99 Strasbourg 8 0.0%
29 Beirut 1,269 1.3% 12.6% 100 El Beida 5 0.0%
30 Abu Dhabi 1,248 1.2% 13.6% 101 LjubljanaB 4 0.0%
31 Izmir 1,209 1.2% 21.8% 102 Belfast 3 0.0%
32 Kiev 50.9% 103 Trieste 3 0.0%
33 Stockholm 1,172 1.1% -8.7% 104 Ancona 2 0.0%
34 Amman 1,071 1.1% 146.6% 105 Baku 2 0.0%
35 Stuttgart 1,029 1.0% 30.3% 106 Casablanca 2 0.0%
36 Dubai 986 1.0% 30.3% 107 Clermont-Ferrand 2 0.0%
37 Budapest 952 0.9% 50.2% 108 Granada 2 0.0%
38 Prague 873 0.9% -0.9% 109 Leon 2 0.0%
39 New York 825 0.9% -12.6% 110 Ostend 2 0.0%
40 Manchester 0.8% 129.9% 111 Porto 2 0.0%
41 Hamburg 817 0.7% 35.4% 112 Qabala 2 0.0%
42 Bahrain 791 0.6% 71.4% 113 Salamanca 2 0.0%
43 Toronto 788 0.6% -6.8% 114 Santander 2 0.0%
44 Philadelphia 715 0.5% 57.9% 115 Seville 2 0.0%
45 Lyon 600 0.5% 80.8% 116 Verona 2 0.0%
46 Malta 552 0.4% 60.3% 117 Vitoria 2 0.0%
47 Eindhoven 544 0.4% 27.6% 118 Antalya 2 0.0%
48 Venice 458 0.4% 23.7% 119 Billund 2 0.0%
49 Nantes 405 0.4% 63.5% 120 Cherbourg 2 0.0%
50 Alexandria 375 0.4% 85.9% 121 Skopje 2 0.0%
51 Helsinki 370 0.4% 33.5% 122 East Midlands 2 0.0%
52 Naples 360 0.3% 19.5% 123 Tunis 2 0.0%
53 Marseille 340 0.3% 29.5% 124 Alicante 1 0.0%
54 Bratislava 316 0.3% 230.5% 125 Batumi 1 0.0%
55 Montreal 315 0.3% 63.4% 126 Bodrum 1 0.0%
56 Oslo 282 0.3% -25.5% 127 Dnepropetrovsk 1 0.0%
57 *Larnaca-Beirut 272 0.3% NEW 128 Faroe Islands 1 0.0%
58 Toulouse 271 0.3% 83.2% 129 Gdansk 1 0.0%
59 Tehran 268 0.3% -19.2% 130 Kayseri 1 0.0%
60 Edinburgh 266 0.3% 131 Kutahya Zafer 1 0.0%
61 *Munich-Beijing 259 0.3% NEW 132 Lille 1 0.0%
62 Yerevan 251 0.3% NEW 133 Luxembourg 1 0.0%
63 *Dubrovnik-Zagreb 244 0.2% 0.5% 134 Mauritius 1 0.0%
64 Riga 233 0.2% 0.0% 135 Misurata 1 0.0%
65 Tbilisi 232 0.2% 136.5% 136 Nevsehir 1 0.0%
66 St Petersburg 218 0.2% 8.9% 137 Nizhniy Novgorod 1 0.0%
67 Dubrovnik 210 0.2% -2.9% 138 Zadar 1 0.0%
68 Catania 208 0.2% -2.9% 1 0.0%
69 Dublin 175 0.2% -10.3% 139 Zielona Gora 1 0.0%
70 Chisinau 172 0.1% 1
71 Birmingham 165 0.1% 72.1% 1 0.0%
148 0.1% -2.5% 1
140 0.1% -15.2% 1
128 0.1% 54.4%
117 1
116
112 Total 86,827 100.0% 17.7%
105
* In the cases of international flights with intermediate stop(s), the cities
included in the routing are presented together
aia.gr | 25
Table 3.8 Ranking of International Destinations according to A/C Movements
Ranking City* Scheduled Market % Ranking City* Scheduled Market %
& Charter Share 2015 & Charter Share 2015
1 London Pax A/C 2015 /2014 72 Pisa Pax A/C 2015 /2014
2 Rome 73 Riyadh NEW
3 Istanbul Movements 8.5% 20.5% 74 Singapore Movements 0.1% NEW
4 Paris 2015 6.8% 13.3% 75 Bordeaux 2015 0.1% 25.0%
5 Larnaca 6.2% 76 Hanover 0.1% NEW
6 Zurich 7,397 6.1% 3.1% 77 Cologne 105 0.1% -30.5%
7 Milan 5,937 5.4% 9.7% 78 Nice 94 0.1% -11.6%
8 Munich 5,364 3.3% -2.1% 79 Bari 90 0.1% 20.7%
9 Frankfurt 5,339 3.2% 17.7% 80 Krasnodar 88 0.1% NEW
10 Brussels 4,656 3.2% 18.5% 81 Tallinn 82 0.1% -34.2%
11 Doha 2,822 3.0% 3.8% 82 *Montreal-Toronto 76 0.1% NEW
12 Vienna 2,805 2.9% 3.3% 83 Palermo 70 0.1% 37.8%
13 Amsterdam 2,759 2.2% 27.5% 84 Split 64 0.1% NEW
14 Moscow 2,629 2.2% 30.0% 85 Sharm el Sheikh 52 0.1%
15 Tel Aviv 2,484 2.1% 51.3% 86 Bilbao 52 0.1% NEW
16 Belgrade 1,887 2.1% -1.3% 87 Minsk 51 0.0%
17 Bucharest 1,869 1.8% 2.2% 88 Poznan 47 0.0%
18 Cairo 1,851 1.8% 14.5% 89 Seoul 46 0.0%
19 Geneva 1,843 1.8% -1.5% 90 Gothenburg 36 0.0%
20 Sofia 1,547 1.7% 1.6% 91 Deauville 25 0.0%
21 Madrid 1,546 1.7% 42.3% 92 Katowice 25 0.0%
22 Copenhagen 1,531 1.6% -0.8% 93 Valladolid 22 0.0%
23 Dusseldorf 1,493 1.6% 2.9% 94 Malaga 18 0.0%
24 Paphos 1,461 1.6% 45.0% 95 Vilnius 14 0.0%
25 Berlin 1,420 1.5% 29.8% 96 Valencia 14 0.0%
26 Barcelona 1,370 1.5% 29.3% 97 Rovaniemi 13 0.0%
27 Tirana 1,358 1.4% 119.2% 98 Sarajevo 0.0%
28 Warsaw 1,318 1.4% 26.3% 99 Strasbourg 8 0.0%
29 Beirut 1,269 1.3% 12.6% 100 El Beida 5 0.0%
30 Abu Dhabi 1,248 1.2% 13.6% 101 LjubljanaB 4 0.0%
31 Izmir 1,209 1.2% 21.8% 102 Belfast 3 0.0%
32 Kiev 50.9% 103 Trieste 3 0.0%
33 Stockholm 1,172 1.1% -8.7% 104 Ancona 2 0.0%
34 Amman 1,071 1.1% 146.6% 105 Baku 2 0.0%
35 Stuttgart 1,029 1.0% 30.3% 106 Casablanca 2 0.0%
36 Dubai 986 1.0% 30.3% 107 Clermont-Ferrand 2 0.0%
37 Budapest 952 0.9% 50.2% 108 Granada 2 0.0%
38 Prague 873 0.9% -0.9% 109 Leon 2 0.0%
39 New York 825 0.9% -12.6% 110 Ostend 2 0.0%
40 Manchester 0.8% 129.9% 111 Porto 2 0.0%
41 Hamburg 817 0.7% 35.4% 112 Qabala 2 0.0%
42 Bahrain 791 0.6% 71.4% 113 Salamanca 2 0.0%
43 Toronto 788 0.6% -6.8% 114 Santander 2 0.0%
44 Philadelphia 715 0.5% 57.9% 115 Seville 2 0.0%
45 Lyon 600 0.5% 80.8% 116 Verona 2 0.0%
46 Malta 552 0.4% 60.3% 117 Vitoria 2 0.0%
47 Eindhoven 544 0.4% 27.6% 118 Antalya 2 0.0%
48 Venice 458 0.4% 23.7% 119 Billund 2 0.0%
49 Nantes 405 0.4% 63.5% 120 Cherbourg 2 0.0%
50 Alexandria 375 0.4% 85.9% 121 Skopje 2 0.0%
51 Helsinki 370 0.4% 33.5% 122 East Midlands 2 0.0%
52 Naples 360 0.3% 19.5% 123 Tunis 2 0.0%
53 Marseille 340 0.3% 29.5% 124 Alicante 1 0.0%
54 Bratislava 316 0.3% 230.5% 125 Batumi 1 0.0%
55 Montreal 315 0.3% 63.4% 126 Bodrum 1 0.0%
56 Oslo 282 0.3% -25.5% 127 Dnepropetrovsk 1 0.0%
57 *Larnaca-Beirut 272 0.3% NEW 128 Faroe Islands 1 0.0%
58 Toulouse 271 0.3% 83.2% 129 Gdansk 1 0.0%
59 Tehran 268 0.3% -19.2% 130 Kayseri 1 0.0%
60 Edinburgh 266 0.3% 131 Kutahya Zafer 1 0.0%
61 *Munich-Beijing 259 0.3% NEW 132 Lille 1 0.0%
62 Yerevan 251 0.3% NEW 133 Luxembourg 1 0.0%
63 *Dubrovnik-Zagreb 244 0.2% 0.5% 134 Mauritius 1 0.0%
64 Riga 233 0.2% 0.0% 135 Misurata 1 0.0%
65 Tbilisi 232 0.2% 136.5% 136 Nevsehir 1 0.0%
66 St Petersburg 218 0.2% 8.9% 137 Nizhniy Novgorod 1 0.0%
67 Dubrovnik 210 0.2% -2.9% 138 Zadar 1 0.0%
68 Catania 208 0.2% -2.9% 1 0.0%
69 Dublin 175 0.2% -10.3% 139 Zielona Gora 1 0.0%
70 Chisinau 172 0.1% 1
71 Birmingham 165 0.1% 72.1% 1 0.0%
148 0.1% -2.5% 1
140 0.1% -15.2% 1
128 0.1% 54.4%
117 1
116
112 Total 86,827 100.0% 17.7%
105
* In the cases of international flights with intermediate stop(s), the cities
included in the routing are presented together
aia.gr | 25