Page 31 - Aerostat Handbook 2015
P. 31
Aerostat Handbook 2015
Chart 4.3 Freight & Mail Monthly Uplift Outbound 2015-2014 2015 2014
Thousand tonnes
4
Freight
3.5
3
2.5 Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Jan
0.5
Mail
0.4
0.3
0.2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Chart 4.4 Domestic Cargo Uplift 2015-2014 Chart 4.5 International Cargo Uplift 2015-2014
Growth 2015/2014 Weight (tonnes) 2015 2014 Growth 2015/2014 Weight (tonnes) 2015 2014
Freight in 1,264 4.7% Freight in 31,476 1.2%
Freight out 1,208 -7.6% Freight out 31,105 12.7%
Mail in 5,353 -6.2% Mail in 33,727 -12.6%
Mail out 5,794 -10.4% Mail out 29,918 2.4%
Cargo in 1.0% Cargo in 4,018 -0.6%
Cargo out 570 -8.0% Cargo out 4,599 11.8%
607 3,120
948 3,048
1,058 35,493
1,834 35,704
1,816 36,847
6,301 32,966
6,853
0 1,000 2,000 3,000 4,000 5,000 6,000 7,000 0 10,000 20,000 30,000 40,000
Table 4.2 Monthly Freight Uplift (tonnes) Table 4.3 Monthly Mail Uplift (tonnes)
Month % % Month % %
Inbound 2015/2014 Outbound 2015/2014 Inbound 2015/2014 Outbound 2015/2014
January January
February 2,428.0 0.6% 2,731.9 1.2% February 455.3 -5.9% 325.6 -7.6%
March March
April 2,594.4 18.8% 2,873.8 2.2% April 384.9 -0.7% 286.4 -2.3%
May 2,877.8 6.5% 3,506.0 14.0% May 430.3 -0.8% 325.2 10.0%
June 2,732.3 -1.3% 3,158.9 4.4% June 391.4 -9.5% 327.6 -5.9%
July 2,786.0 2.9% 3,309.1 5.5% July 385.6 -13.4% 318.9 -9.2%
August 3,174.0 5.6% 3,229.3 12.2% August 382.5 -10.1% 318.9 0.7%
September 2,316.0 -24.4% 3,320.0 11.4% September 299.9 -27.6% 321.2 -9.2%
October 1,932.4 -13.7% 2,873.0 4.4% October 252.3 -30.1% 301.9 -7.9%
November 2,863.7 0.3% 3,337.9 9.2% November 320.9 -21.4% 340.7 0.3%
December 2,894.6 -0.5% 3,629.3 14.4% December 387.2 -17.0% 373.9 -1.7%
Total 2015 3,024.9 14.7% 3,494.9 19.7% Total 2015 408.1 -6.7% 372.2 9.2%
3,116.2 10.1% 3,616.8 12.9% 488.8 -4.4% 455.3 12.1%
32,740.2 1.3% 39,080.8 9.4% 4,587.1 -11.9% 4,067.6 -0.9%
aia.gr | 31
Chart 4.3 Freight & Mail Monthly Uplift Outbound 2015-2014 2015 2014
Thousand tonnes
4
Freight
3.5
3
2.5 Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Jan
0.5
0.4
0.3
0.2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Chart 4.4 Domestic Cargo Uplift 2015-2014 Chart 4.5 International Cargo Uplift 2015-2014
Growth 2015/2014 Weight (tonnes) 2015 2014 Growth 2015/2014 Weight (tonnes) 2015 2014
Freight in 1,264 4.7% Freight in 31,476 1.2%
Freight out 1,208 -7.6% Freight out 31,105 12.7%
Mail in 5,353 -6.2% Mail in 33,727 -12.6%
Mail out 5,794 -10.4% Mail out 29,918 2.4%
Cargo in 1.0% Cargo in 4,018 -0.6%
Cargo out 570 -8.0% Cargo out 4,599 11.8%
607 3,120
948 3,048
1,058 35,493
1,834 35,704
1,816 36,847
6,301 32,966
6,853
0 1,000 2,000 3,000 4,000 5,000 6,000 7,000 0 10,000 20,000 30,000 40,000
Table 4.2 Monthly Freight Uplift (tonnes) Table 4.3 Monthly Mail Uplift (tonnes)
Month % % Month % %
Inbound 2015/2014 Outbound 2015/2014 Inbound 2015/2014 Outbound 2015/2014
January January
February 2,428.0 0.6% 2,731.9 1.2% February 455.3 -5.9% 325.6 -7.6%
March March
April 2,594.4 18.8% 2,873.8 2.2% April 384.9 -0.7% 286.4 -2.3%
May 2,877.8 6.5% 3,506.0 14.0% May 430.3 -0.8% 325.2 10.0%
June 2,732.3 -1.3% 3,158.9 4.4% June 391.4 -9.5% 327.6 -5.9%
July 2,786.0 2.9% 3,309.1 5.5% July 385.6 -13.4% 318.9 -9.2%
August 3,174.0 5.6% 3,229.3 12.2% August 382.5 -10.1% 318.9 0.7%
September 2,316.0 -24.4% 3,320.0 11.4% September 299.9 -27.6% 321.2 -9.2%
October 1,932.4 -13.7% 2,873.0 4.4% October 252.3 -30.1% 301.9 -7.9%
November 2,863.7 0.3% 3,337.9 9.2% November 320.9 -21.4% 340.7 0.3%
December 2,894.6 -0.5% 3,629.3 14.4% December 387.2 -17.0% 373.9 -1.7%
Total 2015 3,024.9 14.7% 3,494.9 19.7% Total 2015 408.1 -6.7% 372.2 9.2%
3,116.2 10.1% 3,616.8 12.9% 488.8 -4.4% 455.3 12.1%
32,740.2 1.3% 39,080.8 9.4% 4,587.1 -11.9% 4,067.6 -0.9%
aia.gr | 31