Page 22 - Ath Airport Profile
P. 22
Table 3.8 Ranking of International Destinations
according to A/C Movements

Ranking City* Scheduled Market %2011/ Ranking City* Scheduled Market %2011/
& Charter Share 2010 & Charter Share 2010
Pax A/C 2011 Pax A/C 2011
Movements -4.9% Movements -4.9%
8.5% -7.5%
2011 7.9% -6.4% 2011
7.3% -11.5%
1 Larnaca 7,057 5.9% -0.6% 92 Sabiha Gokcen 7 0.0%
2 London 6,580 5.0% 0.5% 93 Simferopol 6 0.0%
3 Paris 6,056 4.2% -1.3% 94 Catania 6 0.0%
4 Rome 4,881 3.7% 28.6% 95 Graz 6 0.0%
5 Istanbul 4,135 3.3% -2.6% 96 Nice 5 0.0%
6 Munich 3,539 3.3% -2.3% 97 Kaunas 5 0.0%
7 Frankfurt 3,059 2.9% -20.5% 98 Strasbourg 4 0.0%
8 Amsterdam 2,731 2.9% 3.2% 99 Leipzig 4 0.0%
9 Brussels 2,726 2.6% -18.2% 100 Odense 4 0.0%
10 Madrid 2,448 2.3% 59.1% 101 Vilnius 4 0.0%
11 Milan 2,424 2.3% -7.1% 102 Tallinn 3 0.0%
12 Zurich 2,171 2.1% 2.2% 103 Tokyo 3 0.0%
13 Bucharest 1,947 2.0% 2.9% 104 Birmingham 3 0.0%
14 Tirana 1,880 1.7% -28.5% 105 Kemi/Tornio 3 0.0%
15 Sofia 1,741 1.7% -32.8% 106 Basel 3 0.0%
16 Barcelona 1,633 1.5% 21.3% 107 Dortmund 3 0.0%
17 Doha 1,439 1.5% 34.1% 108 Kuwait 3 0.0%
18 Cairo 1,406 1.5% 4.9% 109 Nagoya 3 0.0%
19 Vienna 1,283 1.4% -15.2% 110 Pau 3 0.0%
20 Dusseldorf 1,272 1.4% 11.7% 111 Trabzon 3 0.0%
21 Moscow 1,208 1.4% -5.5% 112 Salzburg 2 0.0%
22 Budapest 1,196 1.3% 18.3% 113 Jerez de la Frontera 2 0.0%
23 Berlin 1,156 1.3% 21.7% 114 Malaga 2 0.0%
24 New York 1,145 1.3% -35.7% 115 Marrakech 2 0.0%
25 Tel Aviv 1,109 1.1% -11.5% 116 Rovaniemi 2 0.0%
26 Geneva 1,106 1.0% -1.0% 117 Vitoria (ES) 2 0.0%
27 Belgrade 1,100 1.0% -16.2% 118 Kayseri 2 0.0%
28 Prague 0.9% -29.5% 119 Aarhus 2 0.0%
29 Stuttgart 888 0.9% 0.7% 120 Ajaccio 2 0.0%
30 Copenhagen 835 0.9% 12.7% 121 Baltimore 2 0.0%
31 Warsaw 801 0.8% 72.6% 122 Berne 2 0.0%
32 Dubai 772 0.8% 2.1% 123 Figari 2 0.0%
33 Abu Dhabi 771 0.6% -9.2% 124 Hamburg 2 0.0%
34 Bahrain 724 0.6% -13.4% 125 Ibiza 2 0.0%
35 Kiev 692 0.5% -3.2% 126 Katowice 2 0.0%
36 Manchester 649 0.5% -29.2% 127 Luxembourg 2 0.0%
37 Naples 477 0.4% 2.8% 128 Sarajevo 2 0.0%
38 Beirut 473 0.4% -14.8% 129 Casablanca 1 0.0%
39 Amman 454 0.3% 11.7% 130 Hurghada 1 0.0%
40 Izmir 447 0.3% 14.7% 131 Liege 1 0.0%
41 Philadelphia 298 0.3% 4.4% 132 Sharm el Sheikh 1 0.0%
42 Bangkok 294 0.3% -26.5% 133 Gdansk 1 0.0%
43 Riga 270 0.3% 1.2% 134 Deauville 1 0.0%
44 Toronto 268 0.3% -12.1% 135 Oulu 1 0.0%
45 Singapore 266 0.3% NEW 136 East Midlands 1 0.0%
46 Timisoara 260 0.3% -15.6% 137 Jeddah 1 0.0%
47 Cologne 252 0.3% 5.7% 138 Riyadh 1 0.0%
48 Stockholm 247 0.2% NEW 139 Akrotiri 1 0.0%
49 Lisbon 240 0.2% NEW 140 Altenrhein 1 0.0%
50 Krakow 236 0.2% 32.6% 141 Bournemouth 1 0.0%
51 Venice 216 0.2% -35.1% 142 Brindisi 1 0.0%
52 Bologna 205 0.2% 4.5% 143 Brize Norton 1 0.0%
53 Marseille 184 0.2% 4.5% 144 Dar Es Salaam 1 0.0%
54 Malta 172 0.2% -26.3% 145 Friedrichshafen 1 0.0%
55 Helsinki 171 0.2% NEW 146 Glasgow (GB) 1 0.0%
56 *Dubrovnik-Zagreb 163 0.2% -13.8% 147 Lagos 1 0.0%
57 Montreal 163 0.2% 176.6% 148 Luxor 1 0.0%
58 Nantes 161 0.2% -4.5% 149 Montpellier 1 0.0%
59 * Munich-Beijing 132 0.2% -5.3% 150 Norilsk 1 0.0%
60 Yerevan 132 0.2% -2.5% 151 Norwich 1 0.0%
61 St Petersburg 131 0.1% -2.5% 152 Recife 1 0.0%
62 Tbilisi 130 0.1% -4.1% 153 Samsun 1 0.0%
63 Dublin 126 0.1% NEW 154 Sirte 1 0.0%
64 Chisinau 125 0.1% -33.5% 83,290 100.0%
65 *Larnaca-Chisinau 118 0.1% -5.5% Total
66 Lyon 118 0.1% NEW
67 Pisa 118 0.1% 6.5% * In the cases of international flights with intermediate stop(s),
68 Tunis 116 0.1% -50.0% the cities included in the routing are presented together
69 Damascus 115 0.1% -2.4%
70 Oslo 104 0.1% -31.7%
71 *Aleppo-Damascus 104 0.1% NEW
72 Donetsk 98 0.1% -3.7%
73 Sulaymaniyah 97 0.1% 18.8%
74 Erbil 83 0.1% -49.3%
75 Edinburgh 82 0.1% -52.3%
76 Toulouse 79 0.1% -46.5%
77 Krasnodar 78 0.1% -84.2%
78 Odessa 76 0.1% -82.7%
79 Ljubljana 72 0.1% -13.2%
80 *Nice-Geneva 63 0.1% -2.9%
81 Atlanta 54 0.0% NEW
82 Tripoli 50 0.0%
83 Bordeaux 47 0.0%
84 Verona 46 0.0%
85 Lviv 34 0.0%
86 Mulhouse 32 0.0%
87 Alexandria 29 0.0%
88 Metz/Nancy 22 0.0%
89 Paphos 20
90 Valencia 18
91 Bratislava 13
10
   17   18   19   20   21   22   23   24   25   26   27