Page 21 - Ath Airport Profile
P. 21
Counting Airplanes 19

Chart 3.8 Top 10 European Destinations Table 3.7 Ranking of International Markets/Countries
for Scheduled Pax Movements according to A/C Movements

LARNACA 9.3% [9.3%] LONDON 10.9% [9.3%] Ranking Country* Scheduled Market %2009/
& Charter Share 2008
ROME 6.9% [6.9%] PARIS 8.5% [7.3%] Pax A/C 2009
MUNICH 5.0% [5.7%] MILAN 5.5% [6.7%] Movements
ISTANBUL 4.2% [3.6%] FRANKFURT 4.5% [4.9%]
BRUSSELS 3.4% [3.2%] BUCHAREST 3.8% [3.6%] 2009

1 Germany 11,752 12.5% -9.2%

2 Italy 10,697 11.4% -7.6%

3 United Kingdom 9,025 9.6% 17.7%

4 France 8,145 8.7% 15.6%

5 Cyprus 7,566 8.1% 1.7%

6 Spain 3,873 4.1% 3.6%

7 Romania 3,536 3.8% 4.5%

8 Turkey 3,510 3.7% 22.9%

9 Switzerland 3,223 3.4% 1.1%

OTHER 38.2% [39.6%] 10 Belgium 2,710 2.9% 7.5%

[2008] 11 Netherlands 2,417 2.6% -4.5%

12 Egypt 2,376 2.5% 3.7%

13 Bulgaria 2,203 2.4% -6.4%

14 Austria 1,945 2.1% 2.7%

15 USA 1,928 2.1% -17.7%

16 United Arab Emirates 1,793 1.9% 72.9%

17 Czech Republic 1,619 1.7% -8.0%

18 Albania 1,325 1.4% -1.6%

19 Russian Federation 1,240 1.3% -23.9%

Chart 3.9 Top 10 Non-European Destinations 20 Serbia 1,216 1.3% 0.3%
for Scheduled Pax Movements
21 Hungary 1,196 1.3% -1.2%

22 Poland 1,165 1.2% -4.3%

23 Israel 1,111 1.2% 0.5%

24 Lebanon 799 0.9% 18.5%

CAIRO 16.4% [16.2%] 25 Qatar 788 0.8% 8.7%

DUBAI 11.3% [8.9%] 26 Denmark 786 0.8% 2.6%

NEW YORK 11.6% [14.7%] BEIRUT 6.7% [5.8%] 27 Bahrain 680 0.7% 4.3%
BAHRAIN 5.7% [5.6%]
TEL AVIV 9.1% [9.3%] ALEXANDRIA 3.4% [3.3%] 28 Ukraine 504 0.5% -32.8%
DOHA 6.6% [6.3%] OTHER 22.7% [22.8%]
29 Jordan 434 0.5% 7.2%
AMMAN 3.6% [3.4%] [2008]
TORONTO 3.1% [3.8%] 30 Canada 383 0.4% -24.5%

31 Thailand 292 0.3% -18.7%

32 Moldova 255 0.3% -21.1%

33 Singapore 248 0.3% -7.5%

34 Tunisia 231 0.2% -11.8%

35 Finland 231 0.2% 0.9%

36 Sweden 222 0.2% -46.0%

37 Slovenia 215 0.2% 1.4%

38 Syria 213 0.2% -0.9%

39 S. Africa 211 0.2% -30.4%

40 Latvia 184 0.2% 1.7%

41 Malta 162 0.2% -14.7%

42 Armenia 152 0.2% -24.8%

43 Kuwait 148 0.2% -16.9%

44 Libya 135 0.1% NEW

45 Norway 134 0.1% -43.0%

Top 10 Domestic Destinations 46 Georgia 130 0.1% 4.8%
for Scheduled Pax Movements
Chart 3.10 47 Republic of Ireland 122 0.1% -41.6%

48 Uzbekistan 104 0.1% 0.0%

49 Morocco 87 0.1% 987.5%

50 Iraq 83 0.1% -19.4%

THESSALONIKI 14.8% [13.1%] 51 Saudi Arabia 51 0.1% -64.1%

RHODES 8.6% [9.4%] 52 Slovakia 46 0.0% -41.8%
MITILINI 5.9% [5.5%]
HERAKLION 12.3% [11.8%] ALEXANROUPOLIS 4.8% [3.8%] 53 People's Republic of China 40 0.0% -76.2%
MIKONOS 4.0% [4.0%]
CHANIA 7.8% [7.3%] 54 Portugal 21 0.0% -12.5%
THIRA/SANTORINI 5.1% [5.3%] OTHER 28.8% [30.8%]
55 Croatia 19 0.0% 18.8%
CHIOS 4.1% [4.5%] [2008]
SAMOS 3.9% [4.6%] 56 Japan 8 0.0%

57 Lithuania 6 0.0%

58 Belarus 4 0.0%

59 Pakistan 3 0.0%

60 Afghanistan 2 0.0%

61 Azerbaijan 2 0.0%

62 Estonia 1 0.0%

63 Djibouti 1 0.0%

64 FYR Macedonia 1 0.0%

65 Iran 1 0.0%

66 Niger 1 0.0%

Total 93,711 100.0% 0.4%

* The country of first origin for arrivals and of last destination for departures
   16   17   18   19   20   21   22   23   24   25   26