Page 14 - Ath Airport Profile
P. 14
Table 2.10 Ranking of Domestic Destinations Chart 2.10 Top 10 Airlines according to
according to Passenger Traffic Total Passenger Traffic

Ranking City Scheduled Market %2009/ OTHER 18.8% [21.1%] ATHENS AIRWAYS 1.5% [0.0%]
1 Thessaloniki & Charter Share 2008 CYPRUS AIRWAYS 2.2% [2.3%]
2 Heraklion Passengers 2009 6.8% ALITALIIA 1.9% [2.2%] SWISS 2.6% [2.5%]
3 Rhodes 19.6% 0.7% BRITISH AIRWAYS 2.3% [2.2%] EASYJET 3.9% [3.8%]
4 Chania 2009 14.6% 0.6% AIR FRANCE/KLM 3.6% [4.0%]
5 Thira/Santorini 1,197,401 7.7% OLYMPIC AIRLINES 27.1% [30.0%]
6 Mitilini 9.8% 6.4% LUFTHANSA 4.0% [4.0%]
7 Alexandroupolis 890,120 8.3% 16.1%
8 Kerkyra/Corfu 599,259 5.8% 9.1% AEGEAN AIRLINES 32.1% [28.0%]
9 Kos 506,042 5.6% 1.9%
10 Chios 353,319 5.1% -2.9% [2008]
11 Mikonos 340,998 4.7% 12.3%
12 Samos 313,173 3.8% 10.4% Chart 2.11 International Scheduled Passenger Traffic
13 Kavala 284,585 3.6% 4.7% Conventional vs. Low-Cost Carries
14 Ioannina 234,034 3.5% 13.3%
15 Limnos 217,427 3.1% 5.3% LOW - COST CARRIERS
16 Kefalonia 216,231 2.5% 5.5% 10.9% [12.9%]
17 Paros 190,563 2.2% 20.5%
18 Milos 153,155 1.6% -8.0% CONVENTIONAL CARRIERS
19 Zakinthos 135,392 1.0% -5.7% 89.1% [87.1%]
20 Karpathos 99,561 0.5% 31.7%
21 Ikaria 61,296 0.5% -0.3% [2008]
22 Kithira 30,301 0.5% 3.2%
23 Naxos 30,212 0.5% 0.0%
24 Leros 30,079 0.5% -6.1%
25 Kalimnos 29,088 0.4% -3.4%
26 Sitia 27,768 0.4% 2.5%
27 Skiathos 25,760 0.4% -7.7%
28 Astypalea 22,716 0.3% 3.1%
29 Aktio/Preveza 21,655 0.3% -3.5%
30 Skiros 18,542 0.3% -9.2%
31 Syros 15,661 0.2% 12.7%
32 Kozani 15,661 0.1% 53.2%
33 Kastoria 11,355 0.1% 70.2%
34 Kalamata 0.1% -23.2%
35 Kasos 7,962 0.1% -29.5%
Grand Total 5,992 0.0%
5,789 0.0% 5.4%
4,785 0.0%
2,943 100.0%

98
30
6,098,954

Chart 2.12 Load Factors of Scheduled Nonstop Flights
Annual Development 2008-2009

Table 2.11 Airline Awards 2009

(%) 73 70.6 69.6 Category Winner
65.9 64.2
71 Best Performing New Entrant Baboo
69 67.9 08 09 08 09 Best of the Top 10 Airlines Emirates
Bulgaria Air
67 International Total Fastest Growing Airline - Thin Route Air Baltic
Fastet Growing Airline - Seasonal
65 Aegean Airlines
FASTEST Domestic Aegean Airlines
63 61.6 GROWING Western Europe LOT Polish Airlines
61 Eastern Europe
AIRLINE Emirates
59 PER Middle East Delta Airlines
America Aegean Airlines
57 GEOGRAPHICAL Africa Aegean Airlines
REGION Overall
55 08 09

Domestic
   9   10   11   12   13   14   15   16   17   18   19