Page 29 - Ath Airport Profile
P. 29
Tonnes up in the Sky 27
Table 4.2 Monthly Freight Uplift Table 4.3 Monthly Mail Uplift
(tonnes) (tonnes)
Month Inbound %2009/2008 Outbound %2009/2008 Month Inbound %2009/2008 Outbound %2009/2008
January 3,456.3 -21.5% 3,442.2 -6.6% January 513.1 -8.5% 437.3 6.8%
February 3,788.5 -18.0% 3,761.5 -9.3% February 490.8 -4.4% 400.0 7.0%
March 4,275.7 -19.1% 3,970.6 -8.9% March 522.8 -2.5% 418.0 7.7%
April 3,789.2 -33.3% 3,605.9 -21.1% April 514.7 -11.4% 470.1 3.8%
May 3,862.6 -26.2% 3,705.4 -21.7% May 496.9 -6.5% 441.0 0.7%
June 3,996.2 -22.3% 3,747.2 -17.7% June 499.5 -2.9% 422.6 2.7%
July 4,669.6 -11.8% 3,940.8 -13.9% July 493.3 -3.7% 477.1 7.0%
August 3,844.5 -12.6% 3,549.7 -17.2% August 434.9 -4.7% 392.2 10.4%
September 4,547.1 -13.1% 3,791.4 -17.2% September 487.6 -6.1% 471.6 3.4%
October 4,259.6 -19.2% 3,703.8 -15.4% October 540.6 -3.8% 458.8 0.5%
November 4,205.5 0.5% 3,360.6 -16.6% November 537.1 1.5% 446.2 3.8%
December 3,868.4 -2.2% 3,770.2 -3.1% December 658.7 -1.7% 583.5 -2.5%
Total 2009 48,563.2 -17.3% 44,349.2 -14.3% Total 2009 -4.6% 3.9%
6,190.1 5,418.5
Chart 4.6 Monthly Freight Uplift Chart 4.7 Monthly Mail Uplift
5000 700
4500
4000 600
3500
3000 500
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 400
Inbound Outbound
Freight (tonnes) 300
Mail (tonnes) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Inbound Outbound
Chart 4.8 Domestic Freight Uplift Chart 4.9 International Freight Uplift
OUTBOUND 89.0% [88.7%] OUTBOUND 39.4% [37.9%] INBOUND 60.6% [62.1%]
INBOUND 11.0% [11.3%] [2008] [2008]
Table 4.2 Monthly Freight Uplift Table 4.3 Monthly Mail Uplift
(tonnes) (tonnes)
Month Inbound %2009/2008 Outbound %2009/2008 Month Inbound %2009/2008 Outbound %2009/2008
January 3,456.3 -21.5% 3,442.2 -6.6% January 513.1 -8.5% 437.3 6.8%
February 3,788.5 -18.0% 3,761.5 -9.3% February 490.8 -4.4% 400.0 7.0%
March 4,275.7 -19.1% 3,970.6 -8.9% March 522.8 -2.5% 418.0 7.7%
April 3,789.2 -33.3% 3,605.9 -21.1% April 514.7 -11.4% 470.1 3.8%
May 3,862.6 -26.2% 3,705.4 -21.7% May 496.9 -6.5% 441.0 0.7%
June 3,996.2 -22.3% 3,747.2 -17.7% June 499.5 -2.9% 422.6 2.7%
July 4,669.6 -11.8% 3,940.8 -13.9% July 493.3 -3.7% 477.1 7.0%
August 3,844.5 -12.6% 3,549.7 -17.2% August 434.9 -4.7% 392.2 10.4%
September 4,547.1 -13.1% 3,791.4 -17.2% September 487.6 -6.1% 471.6 3.4%
October 4,259.6 -19.2% 3,703.8 -15.4% October 540.6 -3.8% 458.8 0.5%
November 4,205.5 0.5% 3,360.6 -16.6% November 537.1 1.5% 446.2 3.8%
December 3,868.4 -2.2% 3,770.2 -3.1% December 658.7 -1.7% 583.5 -2.5%
Total 2009 48,563.2 -17.3% 44,349.2 -14.3% Total 2009 -4.6% 3.9%
6,190.1 5,418.5
Chart 4.6 Monthly Freight Uplift Chart 4.7 Monthly Mail Uplift
5000 700
4500
4000 600
3500
3000 500
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 400
Inbound Outbound
Freight (tonnes) 300
Mail (tonnes) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Inbound Outbound
Chart 4.8 Domestic Freight Uplift Chart 4.9 International Freight Uplift
OUTBOUND 89.0% [88.7%] OUTBOUND 39.4% [37.9%] INBOUND 60.6% [62.1%]
INBOUND 11.0% [11.3%] [2008] [2008]